Monthly report
State of VPN servers, October 2026
On 2026-10-12 the eight VPNs we track listed servers in 178 countries between them. NordVPN covers the most countries (150); Proton VPN lists the most servers (17,985). ExpressVPN and CyberGhost publish city lists but no server counts, so they are not in the server totals. 39 countries are served by exactly one provider. This is the first edition, so there is nothing to compare against yet; the next edition will show what changed.
Snapshot 2026-10-12 from each provider’s own public list. Raw data: JSON · CSV (CC BY 4.0, cite as “VPN for me, October 2026”).
Footprint by provider
| VPN | Countries | Servers listed | Cities | Virtual locations | P2P countries | Only provider in |
|---|---|---|---|---|---|---|
| NordVPN | 150 | 7,139 | 225 | not stated | 149 | Antigua & Barbuda, Barbados, Burkina Faso, Benin, Botswana, Cape Verde, Fiji, Gambia, Guyana, St. Lucia, Liberia, Madagascar, Maldives, Malawi, Seychelles, Sierra Leone, Suriname, Zambia |
| Proton VPN | 149 | 17,985 | 195 | not stated | 126 | Congo - Kinshasa, Côte d’Ivoire, Cameroon, Eritrea, Gabon, Guinea, Haiti, Nicaragua, Oman, Palestinian Territories, Rwanda, Sudan, South Sudan, Syria, Togo, Turkmenistan, Uganda, Kosovo, Zimbabwe |
| ExpressVPN | 114 | not published | 98 | 65 | 114 | — |
| Private Internet Access | 103 | 388 | 168 | 51 | 103 | — |
| Surfshark | 100 | 142 | 142 | 46 | 86 | — |
| CyberGhost | 91 | not published | 116 | not stated | not stated | Iran |
| Windscribe | 72 | 358 | 127 | not stated | 61 | Antarctica |
| Mullvad | 50 | 535 | 91 | 0 | 50 | — |
Units differ: NordVPN, Mullvad and Proton list servers; Surfshark lists locations; PIA lists WireGuard endpoints; ExpressVPN and CyberGhost publish cities only. “Virtual” counts are countries the provider itself flags as virtual; Proton, NordVPN, Windscribe and CyberGhost don’t flag them. Total servers across the providers that count: 26,547.
Most-served countries
By how many of the eight are present, then by listed servers.
| Country | Providers | Servers listed |
|---|---|---|
| United States | 8/8 | 8,879 |
| Canada | 8/8 | 1,140 |
| Germany | 8/8 | 1,080 |
| Switzerland | 8/8 | 995 |
| France | 8/8 | 968 |
| Netherlands | 8/8 | 897 |
| Sweden | 8/8 | 663 |
| Australia | 8/8 | 570 |
| Japan | 8/8 | 543 |
| Spain | 8/8 | 440 |
| Poland | 8/8 | 344 |
| Singapore | 8/8 | 326 |
| Mexico | 8/8 | 295 |
| Italy | 8/8 | 282 |
| Romania | 8/8 | 264 |
Served by one or two providers
Where the choice is narrow. Each row links to the country page when we have one.
| Country | Providers | Who |
|---|---|---|
| Russia | 2 | Proton VPN, Windscribe |
| Senegal | 2 | NordVPN, Proton VPN |
| Chad | 2 | NordVPN, Proton VPN |
| Mauritania | 2 | NordVPN, Proton VPN |
| Mozambique | 2 | NordVPN, Proton VPN |
| Kyrgyzstan | 2 | NordVPN, Proton VPN |
| Papua New Guinea | 2 | NordVPN, Proton VPN |
| Jordan | 2 | NordVPN, Proton VPN |
| Angola | 2 | NordVPN, Proton VPN |
| Bahrain | 2 | NordVPN, Proton VPN |
| Comoros | 2 | NordVPN, Proton VPN |
| Ethiopia | 2 | NordVPN, Proton VPN |
| Iraq | 2 | NordVPN, Proton VPN |
| Kuwait | 2 | NordVPN, Proton VPN |
| Libya | 2 | NordVPN, Proton VPN |
| Mauritius | 2 | NordVPN, Proton VPN |
| Somalia | 2 | NordVPN, Proton VPN |
| Tanzania | 2 | NordVPN, Proton VPN |
| Tunisia | 2 | NordVPN, Proton VPN |
| Yemen | 2 | NordVPN, Proton VPN |
Method
Each provider’s public server list is fetched by a small script (see how it works) that records countries, server counts where published, cities, and the P2P and virtual flags the provider itself sets. Nothing is estimated. A run that fails for a provider keeps that provider’s previous data and is marked. Editions are the last run of each calendar month. The ranking on the rest of this site never reads commission; neither does this report.