ExpressVPN · server list
ExpressVPN server list
ExpressVPN's own server list, fetched 2026-10-28, covers 113 countries and 98 cities. ExpressVPN publishes cities but not server counts. ExpressVPN flags 65 of those countries as virtual locations, where the IP is local but the machine is elsewhere.
Source: ExpressVPN’s public list, counted in none published. Refreshed monthly; raw data in the monthly server report.
Disclosure: some Visit buttons below are affiliate links and may pay us a commission at no cost to you. Each button says whether it is one. Ranking never reads commission. How this works.
Visit ExpressVPNAffiliate link: may pay us a commission, costs you nothing extra.
| Country | Cities | Cities | P2P | Location |
|---|---|---|---|---|
| Albania | — | not published | yes | physical |
| Algeria | — | not published | yes | virtual |
| Andorra | — | not published | yes | virtual |
| Argentina | — | not published | yes | virtual |
| Armenia | — | not published | yes | virtual |
| Australia | 6 | Adelaide, Brisbane, Melbourne, Perth, Sydney, Woolloomooloo | yes | physical |
| Austria | — | not published | yes | physical |
| Azerbaijan | — | not published | yes | physical |
| Bahamas | — | not published | yes | virtual |
| Bangladesh | — | not published | yes | virtual |
| Belarus | — | not published | yes | virtual |
| Belgium | — | not published | yes | physical |
| Bermuda | — | not published | yes | virtual |
| Bhutan | — | not published | yes | virtual |
| Bolivia | — | not published | yes | virtual |
| Bosnia & Herzegovina | — | not published | yes | virtual |
| Brazil | 1 | 2 | yes | physical |
| Brunei | — | not published | yes | virtual |
| Bulgaria | — | not published | yes | physical |
| Cambodia | — | not published | yes | virtual |
| Canada | 3 | Montreal, Toronto, Vancouver | yes | physical |
| Cayman Islands | — | not published | yes | virtual |
| Chile | — | not published | yes | physical |
| China | — | not published | yes | virtual |
| Colombia | — | not published | yes | virtual |
| Costa Rica | — | not published | yes | virtual |
| Croatia | — | not published | yes | physical |
| Cuba | — | not published | yes | virtual |
| Cyprus | — | not published | yes | virtual |
| Czechia | — | not published | yes | physical |
| Denmark | — | not published | yes | physical |
| Dominican Republic | — | not published | yes | virtual |
| Ecuador | — | not published | yes | virtual |
| Egypt | — | not published | yes | virtual |
| Estonia | — | not published | yes | physical |
| Finland | — | not published | yes | physical |
| France | 4 | Alsace, Marseille, Paris, Strasbourg | yes | physical |
| Georgia | — | not published | yes | physical |
| Germany | 3 | Berlin, Frankfurt, Nuremberg | yes | physical |
| Ghana | — | not published | yes | virtual |
| Greece | — | not published | yes | physical |
| Greenland | — | not published | yes | virtual |
| Guam | — | not published | yes | virtual |
| Guatemala | — | not published | yes | virtual |
| Honduras | — | not published | yes | virtual |
| Hong Kong SAR China | 2 | 1, 2 | yes | physical |
| Hungary | — | not published | yes | physical |
| Iceland | — | not published | yes | physical |
| India | — | not published | yes | virtual |
| Indonesia | — | not published | yes | virtual |
| Ireland | — | not published | yes | physical |
| Isle of Man | — | not published | yes | virtual |
| Israel | — | not published | yes | physical |
| Italy | 3 | Cosenza, Milan, Naples | yes | physical |
| Jamaica | — | not published | yes | virtual |
| Japan | 4 | Osaka, Shibuya, Tokyo, Yokohama | yes | physical |
| Jersey | — | not published | yes | virtual |
| Kazakhstan | — | not published | yes | virtual |
| Kenya | — | not published | yes | virtual |
| Laos | — | not published | yes | virtual |
| Latvia | — | not published | yes | physical |
| Lebanon | — | not published | yes | virtual |
| Liechtenstein | — | not published | yes | virtual |
| Lithuania | — | not published | yes | physical |
| Luxembourg | — | not published | yes | physical |
| Macao SAR China | — | not published | yes | virtual |
| Malaysia | — | not published | yes | virtual |
| Malta | — | not published | yes | virtual |
| Mexico | — | not published | yes | physical |
| Moldova | — | not published | yes | physical |
| Monaco | — | not published | yes | virtual |
| Mongolia | — | not published | yes | virtual |
| Montenegro | — | not published | yes | virtual |
| Morocco | — | not published | yes | virtual |
| Myanmar (Burma) | — | not published | yes | virtual |
| Nepal | — | not published | yes | virtual |
| Netherlands | 3 | Amsterdam, Rotterdam, The Hague | yes | physical |
| New Zealand | — | not published | yes | physical |
| Nigeria | — | not published | yes | virtual |
| North Macedonia | — | not published | yes | physical |
| Norway | — | not published | yes | physical |
| Pakistan | — | not published | yes | virtual |
| Panama | — | not published | yes | virtual |
| Peru | — | not published | yes | virtual |
| Philippines | — | not published | yes | virtual |
| Poland | — | not published | yes | physical |
| Portugal | — | not published | yes | physical |
| Puerto Rico | — | not published | yes | virtual |
| Qatar | — | not published | yes | virtual |
| Romania | — | not published | yes | physical |
| Saudi Arabia | — | not published | yes | virtual |
| Serbia | — | not published | yes | physical |
| Singapore | 3 | CBD, Jurong, Marina Bay | yes | physical |
| Slovakia | — | not published | yes | physical |
| Slovenia | — | not published | yes | physical |
| South Africa | — | not published | yes | physical |
| South Korea | — | not published | yes | physical |
| Spain | 3 | Barcelona, Madrid, Valencia | yes | physical |
| Sri Lanka | — | not published | yes | virtual |
| Sweden | 1 | 2 | yes | physical |
| Switzerland | 1 | 2 | yes | physical |
| Taiwan | — | not published | yes | virtual |
| Thailand | — | not published | yes | virtual |
| Trinidad & Tobago | — | not published | yes | virtual |
| Turkey | — | not published | yes | virtual |
| Ukraine | — | not published | yes | virtual |
| United Arab Emirates | — | not published | yes | physical |
| United Kingdom | 7 | Docklands, East London, London, Manchester, Midlands, Tottenham, Wembley | yes | physical |
| United States | 54 | Albuquerque, Anchorage, Atlanta, Baltimore, Billings, Birmingham, Boise, Boston, Bridgeport, Burlington, Charleston, Charlotte, Cheyenne, Chicago, Columbus, Dallas, Denver, Des Moines, Detroit, Fargo, Honolulu, Houston, Indianapolis, Jackson, Las Vegas, Lincoln Park, Little Rock, Los Angeles, Louisville, Manchester, Miami, Milwaukee, Minneapolis, Nashville, New Jersey, New Orleans, New York, Oklahoma City, Omaha, Philadelphia, Phoenix, Portland, Providence, Salt Lake City, San Francisco, Santa Monica, Seattle, Sioux Falls, St. Louis, Tampa, Virginia Beach, Washington DC, Wichita, Wilmington | yes | virtual |
| Uruguay | — | not published | yes | virtual |
| Uzbekistan | — | not published | yes | virtual |
| Venezuela | — | not published | yes | virtual |
| Vietnam | — | not published | yes | virtual |
Other providers’ server lists