Proton VPN · server list
Proton VPN server list
Proton VPN's own server list, fetched 2026-10-28, covers 149 countries and 195 cities. It lists 18,744 servers in total; the most are in United States (6215), United Kingdom (929), Switzerland (848). Proton VPN doesn't say which locations are virtual.
Source: Proton VPN’s public list. Refreshed monthly; raw data in the monthly server report.
Disclosure: some Visit buttons below are affiliate links and may pay us a commission at no cost to you. Each button says whether it is one. Ranking never reads commission. How this works.
Visit Proton VPNNot an affiliate link. Opens the provider's site.
| Country | Servers | Cities | P2P | Location |
|---|---|---|---|---|
| Afghanistan | 5 | Kabul | no | not stated |
| Albania | 35 | Tirana | yes | not stated |
| Algeria | 32 | Algiers | yes | not stated |
| Andorra | 37 | Andorra la Vella | yes | not stated |
| Angola | 8 | Luanda | yes | not stated |
| Argentina | 84 | Buenos Aires | yes | not stated |
| Armenia | 28 | Yerevan | yes | not stated |
| Australia | 321 | Adelaide, Brisbane, Melbourne, Perth, Sydney | yes | not stated |
| Austria | 206 | Vienna | yes | not stated |
| Azerbaijan | 56 | Baku | yes | not stated |
| Bahrain | 8 | Manama | no | not stated |
| Bangladesh | 23 | Dhaka | yes | not stated |
| Belarus | 20 | Minsk | yes | not stated |
| Belgium | 130 | Brussels | yes | not stated |
| Bhutan | 8 | Thimphu | yes | not stated |
| Bolivia | 30 | La Paz | yes | not stated |
| Bosnia & Herzegovina | 40 | Novi Travnik, Sarajevo | yes | not stated |
| Brazil | 196 | São Paulo | yes | not stated |
| Brunei | 29 | Bandar Seri Begawan | yes | not stated |
| Bulgaria | 41 | Sofia | yes | not stated |
| Cambodia | 12 | Phnom Penh | no | not stated |
| Cameroon | 8 | Yaoundé | yes | not stated |
| Canada | 679 | Montreal, Toronto, Vancouver | yes | not stated |
| Chad | 32 | N'Djamena | yes | not stated |
| Chile | 34 | Santiago | yes | not stated |
| China | 40 | Shenzhen | yes | not stated |
| Colombia | 66 | Bogotá | yes | not stated |
| Comoros | 8 | Moroni | no | not stated |
| Congo - Kinshasa | 34 | Kinshasa | yes | not stated |
| Costa Rica | 114 | San José | yes | not stated |
| Côte d’Ivoire | 4 | Yamoussoukro | yes | not stated |
| Croatia | 108 | Zagreb | yes | not stated |
| Cuba | 29 | Havana | yes | not stated |
| Cyprus | 14 | Limassol | yes | not stated |
| Czechia | 85 | Prague | yes | not stated |
| Denmark | 146 | Copenhagen | yes | not stated |
| Dominican Republic | 29 | Santo Domingo | yes | not stated |
| Ecuador | 66 | Quito | yes | not stated |
| Egypt | 20 | Cairo | yes | not stated |
| El Salvador | 53 | San Salvador | yes | not stated |
| Eritrea | 8 | Asmara | no | not stated |
| Estonia | 39 | Tallinn | yes | not stated |
| Ethiopia | 8 | Addis Ababa | no | not stated |
| Finland | 89 | Helsinki | yes | not stated |
| France | 718 | Marseille, Paris | yes | not stated |
| Gabon | 4 | Libreville | yes | not stated |
| Georgia | 50 | Tbilisi | yes | not stated |
| Germany | 746 | Berlin, Frankfurt | yes | not stated |
| Ghana | 4 | Accra | yes | not stated |
| Greece | 124 | Athens | yes | not stated |
| Greenland | 30 | Nuuk | yes | not stated |
| Guatemala | 29 | Guatemala City | yes | not stated |
| Guinea | 30 | Conakry | yes | not stated |
| Haiti | 30 | Port-au-Prince | yes | not stated |
| Honduras | 29 | Tegucigalpa | yes | not stated |
| Hong Kong SAR China | 42 | Hong Kong | yes | not stated |
| Hungary | 52 | Budapest | yes | not stated |
| Iceland | 24 | Reykjavik | yes | not stated |
| India | 30 | Mumbai | yes | not stated |
| Indonesia | 42 | Jakarta | yes | not stated |
| Iraq | 8 | Baghdad | no | not stated |
| Ireland | 161 | Dublin | yes | not stated |
| Israel | 40 | Tel Aviv | yes | not stated |
| Italy | 132 | Milan, Palermo | yes | not stated |
| Jamaica | 30 | Kingston | yes | not stated |
| Japan | 315 | Osaka, Tokyo | yes | not stated |
| Jordan | 12 | Amman | no | not stated |
| Kazakhstan | 24 | Astana | yes | not stated |
| Kenya | 8 | Nairobi | no | not stated |
| Kosovo | 30 | Pristina | yes | not stated |
| Kuwait | 8 | Kuwait City | no | not stated |
| Kyrgyzstan | 30 | Bishkek | yes | not stated |
| Laos | 29 | Vientiane | yes | not stated |
| Latvia | 20 | Riga | no | not stated |
| Lebanon | 30 | Beirut | yes | not stated |
| Libya | 8 | Tripoli | no | not stated |
| Liechtenstein | 30 | Schaan | yes | not stated |
| Lithuania | 56 | Siauliai, Vilnius | yes | not stated |
| Luxembourg | 70 | Luxembourg | yes | not stated |
| Macao SAR China | 30 | Macau | yes | not stated |
| Malaysia | 96 | Johor Bahru, Kuala Lumpur | yes | not stated |
| Malta | 8 | Valletta | no | not stated |
| Mauritania | 32 | Nouakchott | no | not stated |
| Mauritius | 8 | Port Louis | no | not stated |
| Mexico | 220 | Mexico City, Querétaro | yes | not stated |
| Moldova | 36 | Chisinau | yes | not stated |
| Monaco | 30 | Monaco | yes | not stated |
| Mongolia | 29 | Ulaanbaatar | yes | not stated |
| Montenegro | 4 | Podgorica | yes | not stated |
| Morocco | 33 | Casablanca, Rabat | yes | not stated |
| Mozambique | 32 | Maputo | yes | not stated |
| Myanmar (Burma) | 8 | Yangon | no | not stated |
| Nepal | 52 | Kathmandu | yes | not stated |
| Netherlands | 752 | Amsterdam | yes | not stated |
| New Zealand | 83 | Auckland | yes | not stated |
| Nicaragua | 30 | Managua | yes | not stated |
| Nigeria | 40 | Abuja, Lagos | yes | not stated |
| North Macedonia | 4 | Skopje | yes | not stated |
| Norway | 52 | Oslo | yes | not stated |
| Oman | 12 | Muscat | yes | not stated |
| Pakistan | 28 | Karachi | yes | not stated |
| Palestinian Territories | 34 | Nablus, Ramallah | yes | not stated |
| Panama | 29 | Panama City | yes | not stated |
| Papua New Guinea | 30 | Port Moresby | yes | not stated |
| Paraguay | 30 | Asunción | yes | not stated |
| Peru | 38 | Lima | yes | not stated |
| Philippines | 12 | Manila | yes | not stated |
| Poland | 260 | Warsaw | yes | not stated |
| Portugal | 78 | Lisbon | yes | not stated |
| Puerto Rico | 66 | San Juan | yes | not stated |
| Qatar | 40 | Doha | yes | not stated |
| Romania | 225 | Bucharest | yes | not stated |
| Russia | 53 | Moscow | yes | not stated |
| Rwanda | 27 | Kigali | yes | not stated |
| Saudi Arabia | 27 | Riyadh | yes | not stated |
| Senegal | 36 | Dakar | yes | not stated |
| Serbia | 48 | Belgrade | yes | not stated |
| Singapore | 234 | Singapore | yes | not stated |
| Slovakia | 62 | Bratislava | yes | not stated |
| Slovenia | 64 | Ljubljana | yes | not stated |
| Somalia | 8 | Mogadishu | no | not stated |
| South Africa | 61 | Johannesburg | yes | not stated |
| South Korea | 66 | Seoul | yes | not stated |
| South Sudan | 32 | Juba | yes | not stated |
| Spain | 370 | Barcelona, Madrid | yes | not stated |
| Sri Lanka | 52 | Colombo | yes | not stated |
| Sudan | 8 | Khartoum | no | not stated |
| Sweden | 472 | Stockholm | yes | not stated |
| Switzerland | 848 | Zurich | yes | not stated |
| Syria | 12 | Damascus | no | not stated |
| Taiwan | 20 | Taichung, Taipei | no | not stated |
| Tajikistan | 4 | Dushanbe | yes | not stated |
| Tanzania | 8 | Dodoma | yes | not stated |
| Thailand | 36 | Bangkok | yes | not stated |
| Togo | 32 | Lomé | yes | not stated |
| Tunisia | 8 | Tunis | no | not stated |
| Turkey | 36 | Istanbul | yes | not stated |
| Turkmenistan | 4 | Ashgabat | yes | not stated |
| Uganda | 8 | Kampala | yes | not stated |
| Ukraine | 124 | Kyiv | yes | not stated |
| United Arab Emirates | 76 | Dubai, Fujairah | yes | not stated |
| United Kingdom | 929 | Belfast, Cardiff, Edinburgh, Glasgow, London, Manchester | yes | not stated |
| United States | 6215 | Ashburn, Atlanta, Boston, Charlotte, Chicago, Columbus, Dallas, Denver, Detroit, Houston, Los Angeles, McAllen, Memphis, Miami, New York, Philadelphia, Phoenix, Salt Lake City, San Jose, Seattle, Secaucus, Washington | yes | not stated |
| Uruguay | 30 | Montevideo | yes | not stated |
| Uzbekistan | 37 | Tashkent | yes | not stated |
| Venezuela | 99 | Caracas | yes | not stated |
| Vietnam | 12 | Hanoi | no | not stated |
| Yemen | 8 | Sana'a | no | not stated |
| Zimbabwe | 30 | Harare | yes | not stated |
Other providers’ server lists