NordVPN · server list
NordVPN server list
NordVPN's own server list, fetched 2026-10-28, covers 150 countries and 225 cities. It lists 7,244 servers in total; the most are in United States (2507), United Kingdom (853), Canada (436). NordVPN doesn't say which locations are virtual.
Source: NordVPN’s public list. Refreshed monthly; raw data in the monthly server report.
Disclosure: some Visit buttons below are affiliate links and may pay us a commission at no cost to you. Each button says whether it is one. Ranking never reads commission. How this works.
Visit NordVPNAffiliate link: may pay us a commission, costs you nothing extra.
| Country | Servers | Cities | P2P | Location |
|---|---|---|---|---|
| Afghanistan | 2 | Kabul | yes | not stated |
| Albania | 67 | Tirana | yes | not stated |
| Algeria | 4 | Algiers | yes | not stated |
| Andorra | 6 | Andorra la Vella | yes | not stated |
| Angola | 2 | Luanda | yes | not stated |
| Antigua & Barbuda | 2 | Saint John | yes | not stated |
| Argentina | 20 | Buenos Aires | yes | not stated |
| Armenia | 2 | Yerevan | yes | not stated |
| Australia | 237 | Adelaide, Brisbane, Melbourne, Perth, Sydney | yes | not stated |
| Austria | 54 | Vienna | yes | not stated |
| Azerbaijan | 2 | Baku | yes | not stated |
| Bahamas | 3 | Nassau | yes | not stated |
| Bahrain | 2 | Manama | yes | not stated |
| Bangladesh | 2 | Dhaka | yes | not stated |
| Barbados | 2 | Bridgetown | yes | not stated |
| Belgium | 72 | Brussels | yes | not stated |
| Belize | 2 | Belmopan | yes | not stated |
| Benin | 2 | Porto Novo | yes | not stated |
| Bermuda | 3 | Hamilton | yes | not stated |
| Bhutan | 2 | Thimphu | yes | not stated |
| Bolivia | 2 | La Paz | yes | not stated |
| Bosnia & Herzegovina | 2 | Sarajevo | yes | not stated |
| Botswana | 2 | Gaborone | yes | not stated |
| Brazil | 42 | Sao Paulo | yes | not stated |
| Brunei | 2 | Bandar Seri Begawan | yes | not stated |
| Bulgaria | 4 | Sofia | yes | not stated |
| Burkina Faso | 2 | Ouagadougou | yes | not stated |
| Cambodia | 2 | Phnom Penh | yes | not stated |
| Canada | 436 | Calgary, Montreal, Toronto, Vancouver | yes | not stated |
| Cape Verde | 2 | Praia | yes | not stated |
| Cayman Islands | 2 | George Town | yes | not stated |
| Chad | 2 | NDjamena | yes | not stated |
| Chile | 5 | Santiago | yes | not stated |
| Colombia | 20 | Bogota | yes | not stated |
| Comoros | 2 | Moroni | yes | not stated |
| Costa Rica | 3 | San Jose | yes | not stated |
| Croatia | 5 | Zagreb | yes | not stated |
| Cyprus | 4 | Nicosia | yes | not stated |
| Czechia | 37 | Prague | yes | not stated |
| Denmark | 74 | Copenhagen | yes | not stated |
| Dominican Republic | 2 | Santo Domingo | yes | not stated |
| Ecuador | 2 | Quito | yes | not stated |
| Egypt | 2 | Cairo | yes | not stated |
| El Salvador | 2 | San Salvador | yes | not stated |
| Estonia | 10 | Tallinn | yes | not stated |
| Ethiopia | 2 | Addis Ababa | yes | not stated |
| Fiji | 2 | Suva | yes | not stated |
| Finland | 23 | Helsinki | yes | not stated |
| France | 262 | Bordeaux, Marseille, Paris, Strasbourg | yes | not stated |
| Gambia | 2 | Banjul | yes | not stated |
| Georgia | 3 | Tbilisi | yes | not stated |
| Germany | 329 | Berlin, Frankfurt, Hamburg | yes | not stated |
| Ghana | 2 | Accra | yes | not stated |
| Greece | 32 | Athens | yes | not stated |
| Greenland | 2 | Nuuk | yes | not stated |
| Guam | 2 | Hagatna | yes | not stated |
| Guatemala | 2 | Guatemala City | yes | not stated |
| Guyana | 1 | Georgetown | yes | not stated |
| Honduras | 2 | Tegucigalpa | yes | not stated |
| Hong Kong SAR China | 35 | Hong Kong | yes | not stated |
| Hungary | 29 | Budapest | yes | not stated |
| Iceland | 14 | Reykjavik | yes | not stated |
| India | 23 | Mumbai | yes | not stated |
| Indonesia | 16 | Jakarta | yes | not stated |
| Iraq | 2 | Baghdad | yes | not stated |
| Ireland | 73 | Dublin | yes | not stated |
| Isle of Man | 3 | Douglas | yes | not stated |
| Israel | 14 | Tel Aviv | yes | not stated |
| Italy | 172 | Milan, Palermo, Rome | yes | not stated |
| Jamaica | 2 | Kingston | yes | not stated |
| Japan | 212 | Osaka, Tokyo | yes | not stated |
| Jersey | 3 | Saint Helier | yes | not stated |
| Jordan | 2 | Amman | yes | not stated |
| Kazakhstan | 2 | Astana | yes | not stated |
| Kenya | 2 | Nairobi | yes | not stated |
| Kuwait | 2 | Kuwait City | yes | not stated |
| Kyrgyzstan | 2 | Bishkek | yes | not stated |
| Laos | 2 | Vientiane | yes | not stated |
| Latvia | 10 | Riga | yes | not stated |
| Lebanon | 2 | Beirut | yes | not stated |
| Liberia | 2 | Monrovia | yes | not stated |
| Libya | 2 | Tripoli | yes | not stated |
| Liechtenstein | 2 | Vaduz | yes | not stated |
| Lithuania | 17 | Vilnius | yes | not stated |
| Luxembourg | 16 | Luxembourg | yes | not stated |
| Madagascar | 2 | Antananarivo | yes | not stated |
| Malawi | 2 | Lilongwe | yes | not stated |
| Malaysia | 10 | Kuala Lumpur | yes | not stated |
| Maldives | 2 | Male | yes | not stated |
| Malta | 3 | Valletta | yes | not stated |
| Mauritania | 2 | Nouakchott | yes | not stated |
| Mauritius | 2 | Port Louis | yes | not stated |
| Mexico | 62 | Mexico | yes | not stated |
| Moldova | 2 | Chisinau | yes | not stated |
| Monaco | 6 | Monte Carlo | yes | not stated |
| Mongolia | 2 | Ulaanbaatar | yes | not stated |
| Montenegro | 2 | Podgorica | yes | not stated |
| Morocco | 4 | Rabat | yes | not stated |
| Mozambique | 2 | Maputo | yes | not stated |
| Myanmar (Burma) | 2 | Naypyidaw | yes | not stated |
| Nepal | 2 | Kathmandu | yes | not stated |
| Netherlands | 212 | Amsterdam | yes | not stated |
| New Zealand | 31 | Auckland | yes | not stated |
| Nigeria | 2 | Lagos | yes | not stated |
| North Macedonia | 2 | Skopje | yes | not stated |
| Norway | 92 | Oslo | yes | not stated |
| Pakistan | 2 | Karachi | yes | not stated |
| Panama | 3 | Panama City | yes | not stated |
| Papua New Guinea | 2 | Port Moresby | yes | not stated |
| Paraguay | 2 | Asuncion | yes | not stated |
| Peru | 2 | Lima | yes | not stated |
| Philippines | 10 | Manila | yes | not stated |
| Poland | 66 | Warsaw | yes | not stated |
| Portugal | 39 | Lisbon | yes | not stated |
| Puerto Rico | 2 | San Juan | yes | not stated |
| Qatar | 2 | Doha | yes | not stated |
| Romania | 29 | Bucharest | yes | not stated |
| Senegal | 2 | Dakar | yes | not stated |
| Serbia | 15 | Belgrade | yes | not stated |
| Seychelles | 2 | Victoria | yes | not stated |
| Sierra Leone | 2 | Freetown | yes | not stated |
| Singapore | 73 | Singapore | yes | not stated |
| Slovakia | 15 | Bratislava | yes | not stated |
| Slovenia | 4 | Ljubljana | yes | not stated |
| Somalia | 2 | Mogadishu | yes | not stated |
| South Africa | 16 | Johannesburg | yes | not stated |
| South Korea | 60 | Seoul | yes | not stated |
| Spain | 126 | Barcelona, Madrid | yes | not stated |
| Sri Lanka | 2 | Colombo | yes | not stated |
| St. Lucia | 2 | Castries | yes | not stated |
| Suriname | 2 | Paramaribo | yes | not stated |
| Sweden | 182 | Stockholm | yes | not stated |
| Switzerland | 161 | Zurich | yes | not stated |
| Taiwan | 40 | Taipei | yes | not stated |
| Tajikistan | 2 | Dushanbe | yes | not stated |
| Tanzania | 2 | Dodoma | yes | not stated |
| Thailand | 10 | Bangkok | yes | not stated |
| Trinidad & Tobago | 2 | Port of Spain | yes | not stated |
| Tunisia | 2 | Tunis | yes | not stated |
| Turkey | 26 | Istanbul | yes | not stated |
| Ukraine | 12 | Kyiv | yes | not stated |
| United Arab Emirates | 18 | Dubai, Fujairah | yes | not stated |
| United Kingdom | 853 | Edinburgh, Glasgow, London, Manchester | yes | not stated |
| United States | 2507 | Albuquerque, Anchorage, Ashburn, Atlanta, Baltimore, Billings, Boise, Boston, Buffalo, Burlington, Charleston, Charlotte, Cheyenne, Chicago, Columbus, Dallas, Denver, Des Moines, Detroit, Fargo, Honolulu, Houston, Huntington, Indianapolis, Jackson, Kansas City, Las Vegas, Lewiston, Little Rock, Los Angeles, Louisville, McAllen, Miami, Milwaukee, Minneapolis, Montgomery, Nashua, Nashville, New Haven, New Orleans, New York, Oklahoma City, Omaha, Phoenix, Pittsburgh, Portland, Providence, Saint Louis, Salt Lake City, San Francisco, Seattle, Sioux Falls, Trenton, Wichita, Wilmington | yes | not stated |
| Uruguay | 2 | Montevideo | yes | not stated |
| Uzbekistan | 2 | Tashkent | yes | not stated |
| Venezuela | 2 | Caracas | yes | not stated |
| Vietnam | 6 | Hanoi, Ho Chi Minh City | yes | not stated |
| Yemen | 2 | Sanaa | no | not stated |
| Zambia | 2 | Lusaka | yes | not stated |
Other providers’ server lists