Windscribe · server list
Windscribe server list
Windscribe's own server list, fetched 2026-10-28, covers 72 countries and 127 cities. It lists 356 servers in total; the most are in United States (101), Canada (16), United Kingdom (16). Windscribe doesn't say which locations are virtual.
Source: Windscribe’s public list. Refreshed monthly; raw data in the monthly server report.
Disclosure: some Visit buttons below are affiliate links and may pay us a commission at no cost to you. Each button says whether it is one. Ranking never reads commission. How this works.
Visit WindscribeNot an affiliate link. Opens the provider's site.
| Country | Servers | Cities | P2P | Location |
|---|---|---|---|---|
| Albania | 4 | Tirana | no | not stated |
| Antarctica | 3 | Troll | yes | not stated |
| Argentina | 2 | Buenos Aires | yes | not stated |
| Australia | 11 | Adelaide, Brisbane, Melbourne, Perth, Sydney | yes | not stated |
| Austria | 4 | Vienna | yes | not stated |
| Belgium | 3 | Brussels | yes | not stated |
| Bosnia & Herzegovina | 2 | Novi Travnik, Sarajevo | no | not stated |
| Brazil | 3 | Sao Paulo | yes | not stated |
| Bulgaria | 4 | Sofia | yes | not stated |
| Canada | 16 | Calgary, Halifax, Montreal, Toronto, Vancouver, Winnipeg | yes | not stated |
| Chile | 1 | Santiago | yes | not stated |
| Colombia | 2 | Bogota | yes | not stated |
| Croatia | 2 | Zagreb | yes | not stated |
| Cyprus | 3 | Limassol, Nicosia | no | not stated |
| Czechia | 4 | Prague | yes | not stated |
| Denmark | 2 | Copenhagen | yes | not stated |
| Ecuador | 1 | Quito | yes | not stated |
| El Salvador | 1 | San Salvador | yes | not stated |
| Estonia | 2 | Tallinn | yes | not stated |
| Finland | 3 | Helsinki | yes | not stated |
| France | 8 | Bordeaux, Marseille, Paris | yes | not stated |
| Georgia | 2 | Tbilisi | yes | not stated |
| Germany | 12 | Berlin, Frankfurt | yes | not stated |
| Greece | 2 | Athens | yes | not stated |
| Guatemala | 1 | Guatemala City | yes | not stated |
| Hong Kong SAR China | 4 | Hong Kong | yes | not stated |
| Hungary | 2 | Budapest | yes | not stated |
| Iceland | 2 | Reykjavik | yes | not stated |
| India | 8 | Fake Mumbai, Mumbai, New Delhi | no | not stated |
| Indonesia | 5 | Bali, Jakarta, Surabaya | no | not stated |
| Ireland | 3 | Dublin | yes | not stated |
| Israel | 3 | Ashdod, Tel Aviv | yes | not stated |
| Italy | 5 | Milan, Palermo | yes | not stated |
| Japan | 4 | Tokyo | yes | not stated |
| Kenya | 2 | Nairobi | yes | not stated |
| Latvia | 3 | Riga | yes | not stated |
| Lithuania | 2 | Vilnius | no | not stated |
| Luxembourg | 2 | Luxembourg | yes | not stated |
| Malaysia | 2 | Kuala Lumpur | yes | not stated |
| Mexico | 2 | Queretaro | yes | not stated |
| Moldova | 2 | Chisinau | yes | not stated |
| Netherlands | 7 | Amsterdam | yes | not stated |
| New Zealand | 2 | Auckland | yes | not stated |
| Nigeria | 2 | Lagos | yes | not stated |
| North Macedonia | 3 | Skopje | yes | not stated |
| Norway | 4 | Oslo | yes | not stated |
| Panama | 1 | Panama City | yes | not stated |
| Paraguay | 1 | Asuncion | yes | not stated |
| Peru | 1 | Lima | yes | not stated |
| Philippines | 2 | Manila | no | not stated |
| Poland | 5 | Gdansk, Warsaw | yes | not stated |
| Portugal | 2 | Lisbon | yes | not stated |
| Romania | 4 | Bucharest | yes | not stated |
| Russia | 3 | Fake St Petersburg, Moscow | no | not stated |
| Serbia | 2 | Belgrade | yes | not stated |
| Singapore | 6 | Singapore | yes | not stated |
| Slovakia | 2 | Bratislava | yes | not stated |
| Slovenia | 1 | Ljubljana | yes | not stated |
| South Africa | 7 | Johannesburg | no | not stated |
| South Korea | 2 | Seoul | no | not stated |
| Spain | 4 | Barcelona, Madrid | yes | not stated |
| Sweden | 6 | Stockholm | yes | not stated |
| Switzerland | 8 | Zurich | yes | not stated |
| Taiwan | 2 | Taipei | yes | not stated |
| Thailand | 4 | Bangkok | no | not stated |
| Turkey | 2 | Istanbul | yes | not stated |
| Ukraine | 2 | Kyiv | yes | not stated |
| United Arab Emirates | 2 | Dubai | yes | not stated |
| United Kingdom | 16 | Edinburgh, London, Manchester, Shamchester | yes | not stated |
| United States | 101 | Ashburn, Atlanta, Bend, Boston, Buffalo, Charlotte, Chicago, Cleveland, Dallas, Denver, Detroit, Honolulu, Houston, Kansas City, Las Vegas, Los Angeles, Miami, New Jersey, New York, Philadelphia, Phoenix, Raleigh, Salt Lake City, San Francisco, San Jose, Santa Clara, Seattle, South Bend, Tampa, Washington DC | yes | not stated |
| Uruguay | 1 | Montevideo | yes | not stated |
| Vietnam | 2 | Hanoi | yes | not stated |
Other providers’ server lists